File name
Commit message
Commit date
File name
Commit message
Commit date
File name
Commit message
Commit date
File name
Commit message
Commit date
File name
Commit message
Commit date
<svg width="105" height="97" viewBox="0 0 105 97" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M12.0147 41.4062H4.93201C3.95668 41.4062 3.16602 42.1894 3.16602 43.1555V57.18C3.16602 58.1461 3.95668 58.9293 4.93201 58.9293H12.0147C12.99 58.9293 13.7807 58.1461 13.7807 57.18V43.1555C13.7807 42.1894 12.99 41.4062 12.0147 41.4062Z" stroke="#FF6501" stroke-width="5" stroke-miterlimit="10"/>
<path d="M55.9147 86.875H48.4388C47.4635 86.875 46.6729 87.6581 46.6729 88.6242V92.135C46.6729 93.1011 47.4635 93.8842 48.4388 93.8842H55.9147C56.89 93.8842 57.6807 93.1011 57.6807 92.135V88.6242C57.6807 87.6581 56.89 86.875 55.9147 86.875Z" stroke="#FF6501" stroke-width="5" stroke-miterlimit="10"/>
<path d="M96.308 41.4062H100.152C101.132 41.4062 101.918 42.1912 101.918 43.1555V57.1739C101.918 58.1443 101.125 58.9231 100.152 58.9231H93.0756C92.0958 58.9231 91.3096 58.1381 91.3096 57.1739V43.1555C91.3096 42.1851 92.1021 41.4062 93.0756 41.4062H96.308Z" stroke="#FF6501" stroke-width="5" stroke-miterlimit="10"/>
<path d="M94.6915 59.3828C89.6306 75.818 75.0784 88.149 57.3623 90.1083" stroke="#FF6501" stroke-width="5" stroke-miterlimit="10"/>
<path d="M94.8662 58.8047C94.7851 59.0952 94.6977 59.3857 94.6104 59.67" stroke="#FF6501" stroke-miterlimit="10"/>
<path d="M8.46973 41.4122C11.0594 19.6553 29.7303 2.78125 52.3886 2.78125C75.0469 2.78125 93.5493 19.6058 96.27 41.2144" stroke="#FF6501" stroke-width="5" stroke-miterlimit="10"/>
<path d="M75.3842 42.8159C75.3842 30.2376 65.0878 20.0391 52.3889 20.0391C39.69 20.0391 29.3936 30.2376 29.3936 42.8159C29.3936 53.8118 37.2625 62.9905 47.7336 65.123L52.3951 73.1149L57.0566 65.123C67.5215 62.9905 75.3967 53.8118 75.3967 42.8159H75.3842Z" stroke="#FF6501" stroke-width="5" stroke-miterlimit="10"/>
<path d="M42.4797 46.581C43.7721 46.581 44.8198 45.5433 44.8198 44.2632C44.8198 42.9831 43.7721 41.9453 42.4797 41.9453C41.1873 41.9453 40.1396 42.9831 40.1396 44.2632C40.1396 45.5433 41.1873 46.581 42.4797 46.581Z" fill="#FF6501"/>
<path d="M52.3889 46.581C53.6813 46.581 54.729 45.5433 54.729 44.2632C54.729 42.9831 53.6813 41.9453 52.3889 41.9453C51.0965 41.9453 50.0488 42.9831 50.0488 44.2632C50.0488 45.5433 51.0965 46.581 52.3889 46.581Z" fill="#FF6501"/>
<path d="M62.2991 46.581C63.5915 46.581 64.6392 45.5433 64.6392 44.2632C64.6392 42.9831 63.5915 41.9453 62.2991 41.9453C61.0067 41.9453 59.959 42.9831 59.959 44.2632C59.959 45.5433 61.0067 46.581 62.2991 46.581Z" fill="#FF6501"/>
</svg>